Flooring Installation Charges: |
|
CARPET: |
|
| Standard Carpet | $3.50 sq yrd on Wood Floor |
| $3.75 sq yrd on Concrete Floor | |
| Looped Carpet | $4.00 sq yrd on Wood Floor |
| $4.25 sq yrd on Concrete Floor | |
Additional Charges |
|
| Regular Stairs | $4.00 per riser |
| End Wrapped Stairs | $7.50 per riser |
| Coving | $1.50 per linear foot |
| Removal/Disposal | $1.50 sq yrd |
| Transition Metals | $2.00 per linear foot |
TILE: |
|
| on Wood Floor | $6.50 sq ft |
| on Concrete Floor | $5.50 sq ft |
| Grout Sealing | $0.40 sq ft |
WOOD: |
|
| Laminate | $2.00 sq ft |
| Engineered - Float | $2.50 sq ft |
| Engineered - Staple | $3.50 sq ft |
| Solids - Staple | $3.50 sq ft |
Additional Charges: |
|
| Remove/Replace Baseboards | $1.50 linear ft |
| Tear out Subflooring | $1.25 sq ft |
| Install Subflooring | $1.75 sq ft |
| Remove/Replace Appliances | $25.00 per appliance |
| Trim Piece installation | $1.50 linear ft. |
| Stair Installation | $40.00 per riser |
